Risultati ufficiosi

 

position, name, bips, time, gender

1, AUKLAND ANDERS, 6003, 03:09:03:7, M

2, DI CENTA GIORGIO, 6010, 03:09:23:6, M

3, AUKLAND JORGEN, 6048, 03:09:46:4, M

4, SCHLUETTER ANDREAS, 6006, 03:11:05:5, M

5, ZANETEL GIANANTONIO, 6015, 03:11:20:1, M

6, VIROLAINEN ROMAN, 6016, 03:11:25:4, M

7, IVANOV MIKHAIL, 6011, 03:11:32:6, M

8, OLLE RAUL, 6031, 03:11:35:1, M

9, VEERPALU ANDRUS, 6002, 03:11:41:8, M

10, SVAN MATTIAS, 6052, 03:11:51:2, M

11, FAUNER SILVIO, 6055, 03:12:00, M

12, FILBRICH JENS, 6004, 03:12:08, M

13, SWENSON CARL, 6014, 03:12:12, M

14, TYNELL DANIEL, 6051, 03:12:33, M

15, BAJCICAK MARTIN, 6017, 03:12:36, M

16, VILISSOV VLADIMIR, 6008, 03:12:43, M

17, HALLINGSTAD ANDERS, 6044, 03:12:51, M

18, ESTIL FRODE, 6001, 03:12:54, M

19, REZAC STANISLAV, 6050, 03:13:10, M

20, HJELMESETH ODD-BJORN, 6013, 03:13:33, M

21, MARGAROLI IVAN, 6046, 03:13:59, M

22, MAE JAAK, 6005, 03:14:07, M

23, SCHLYUNDIKOV ANDREY, 6025, 03:14:20, M

24, EBISAWA KATSUHITO, 6021, 03:14:28, M

25, FREEMAN KRIS, 6007, 03:14:47, M

26, COSTANTIN PIERLUIGI, 6022, 03:14:54, M

27, PERRILLAT CHRISTOPHE, 6028, 03:14:59, M

28, CARRARA BRUNO, 6023, 03:15:06, M

29, IMAI HIROYUKI, 6018, 03:15:32, M

30, RUIZ DIEGO, 6037, 03:15:45, M

31, BROERS MORTEN, 6026, 03:16:06, M

32, CATTANEO MARCO, 6054, 03:16:19, M

33, BERGLUND GUSTAF, 6035, 03:16:41, M

34, SKORSTAD HAVARD, 6042, 03:16:48, M

35, ERIKSSON ERIK, 6039, 03:17:20, M

36, GREY GEORGE, 6032, 03:18:55, M

37, POZZI MAURIZIO, 6041, 03:19:29, M

38, TICHKINE DMITRIY, 6029, 03:19:59, M

39, ROONET RISTO, 165, 03:20:34, M

40, TORSETH RUNE, 6047, 03:20:47, M

41, PENASA MIRKO, 6057, 03:21:13, M

42, FILIPPA AGOSTINO, 6058, 03:22:02, M

43, NARUSK PRIIT, 6027, 03:22:11, M

44, JEFFRIES CHRIS, 6036, 03:22:17, M

45, KRIANINE SERGUEY, 6020, 03:22:46, M

46, NOUTRIKHINE ANDREY, 6012, 03:22:53, M

47, MAJ FABIO, 6019, 03:23:45, M

48, CARDINI LUCIANO, 6059, 03:24:20, M

49, VILARRUBLA VICENC, 6034, 03:24:53, M

50, MASLOV DMITRI, 176, 03:25:55, M

51, RAVNDAL TOR JOAR, 26, 03:25:57, M

52, ANDREASSON RICKARD, 6043, 03:26:23, M

53, AUKLAND FREDRIK, 7, 03:26:44, M

54, PALMER SJODIN ANDERS, 6033, 03:27:54, M

55, DEBERTOLIS IVAN, 6061, 03:28:09, M

56, AUNE ESPEN, 20, 03:29:03, M

57, FLORA LARS, 6030, 03:29:24, M

58, PERTILE ALBERTO, 6056, 03:29:30, M

59, KARGRUBER REINHARD, 62, 03:29:33, M

60, TINGELOF ULF, 190, 03:31:23, M

61, PIROGOV DMITRIY, 6045, 03:31:41, M

62, JOHNSON ANDREW, 6024, 03:31:43, M

63, ALSGAARD THOMAS, 2, 03:31:57, M

64, RADOVAN MATTEO, 122, 03:32:12, M

65, AAS JENS, 22, 03:32:43, M

66, ENGLARO GIAN PAOLO, 103, 03:32:52, M

67, PARUZZI GABRIELLA, 6102, 03:33:07, F

68, NILSEN SVEN-TORE, 425, 03:33:37, M

69, JAUHO JARKKO, 162, 03:34:05, M

70, ZAMBELLI IVANO, 89, 03:34:07, M

71, SHEVCHENKO VALENTINA, 6101, 03:35:18, F

72, HESSE GEORG, 84, 03:35:31, M

73, KUZMIN DANIEL, 6053, 03:35:56, M

74, SPITEN VEGARD, 16, 03:36:37, M

75, CRESTANI MARCO, 303, 03:36:39, M

76, SAETTEM LEIF HARALD, 10, 03:37:07, M

77, GIANCOLA ALESSIO, 322, 03:37:21, M

78, GAVOLL-HANSEN KENNETH, 280, 03:37:22, M

79, HENKEL MANUELA, 6108, 03:37:23, F

80, NAGEIKINA SVETLANA, 6111, 03:37:54, F

81, SAVIALOVA OLGA, 6103, 03:38:05, F

82, NAESS-ULSETH EIRIK, 12, 03:38:19, M

83, NAESS OLE JAKOB, 420, 03:39:09, M

84, EK ELIN, 6105, 03:39:11, F

85, LAUERMAN JAN, 400, 03:39:15, M

86, SOLLIE HENRIK, 19, 03:39:53, M

87, WATNE KJETIL, 11, 03:40:02, M

88, PALUSELLI CRISTINA, 6113, 03:40:54, F

89, SUTTER STEFAN, 155, 03:41:01, M

90, ZORZI DANIELE, 73, 03:41:29, M

91, BOSIN MARCELLO, 72, 03:41:30, M

92, EIFERT ERIK, 167, 03:41:42, M

93, TOMASINI MANUEL, 119, 03:41:59, M

94, SHAW PHIL, 159, 03:42:01, M

95, SORMANI MAURO, 121, 03:42:11, M

96, BOMANN-LARSEN TORSTEIN, 18, 03:42:15, M

97, RENNER SARA, 6110, 03:42:17, F

98, LATKIN OLEG, 355, 03:42:19, M

99, SORMANI INNOCENTE, 95, 03:42:27, M

100, PERMINOVA INGA, 6117, 03:42:51, F

101, SELLE DIEGO, 106, 03:43:27, M

102, VASILIEVA LILIA, 6107, 03:43:31, F

103, SOLI SVEIN, 319, 03:43:40, M

104, HESSE MARKUS, 85, 03:43:46, M

105, BERNARDINI SILVANO, 74, 03:44:11, M

106, SKOFTERUD VIBEKE, 6104, 03:44:18, F

107, MORASSI GIORGIO, 328, 03:45:05, M

108, OLSEN JONAS THOR, 158, 03:45:23, M

109, LONGA MARIANNA, 6112, 03:45:25, F

110, PEDERSEN JAN OLA, 25, 03:45:54, M

111, HANNI RETO, 454, 03:46:02, M

112, BJOERNAS KINE BEATE, 6106, 03:46:05, F

113, JONASSON PER-ERIK, 359, 03:46:30, M

114, MERLINI FRANCESCO, 127, 03:47:18, M

115, STEURER THOMAS, 157, 03:47:31, M

116, DEGIAMPIETRO GIANFRANCO, 48, 03:47:44, M

117, VALERIO MASSIMO, 396, 03:47:50, M

118, PEYROT LARA, 6118, 03:48:12, F

119, FERRARI GIULIANO, 124, 03:48:17, M

120, REINFJORD NILS ANDERS, 24, 03:48:24, M

121, MORANDINI SERGIO, 111, 03:48:38, M

122, BENAMATI MICHELE, 76, 03:48:51, M

123, GULBRANDSEN PER, 474, 03:49:19, M

124, BYRKJELAND JAN, 455, 03:49:22, M

125, SORLAND OLE KRISTIAN, 862, 03:49:39, M

126, VENHODA MILAN, 401, 03:49:48, M

127, KASPAR JAN, 171, 03:49:55, M

128, SIBAEV MINGALIM, 178, 03:49:58, M

129, GIACOMELLI MORENO, 240, 03:50:02, M

130, MAESTRI IGOR, 332, 03:50:11, M

131, LANDE EIVIND, 317, 03:50:29, M

132, GLOMSROD BREDO, 315, 03:50:33, M

133, WALLINDER THOMAS, 745, 03:50:43, M

134, ZENI ADRIANO, 104, 03:50:45, M

135, ANTONIACOMI OLIVO, 114, 03:50:53, M

136, BERGMEISTER MARTIN, 298, 03:51:01, M

137, ANGELI GIUSEPPE, 98, 03:51:10, M

138, BRANNKARR MIKAEL, 164, 03:51:17, M

139, STAHL AXEL, 433, 03:51:32, M

140, PODETTI FRANCO, 97, 03:51:42, M

141, GATTER MARTIN, 353, 03:51:46, M

142, KVALE STEINAR, 23, 03:51:47, M

143, MARTINELLI MATTEO, 92, 03:51:49, M

144, VIRTANEN TEEMU, 163, 03:52:00, M

145, MYHR KASPER, 398, 03:52:03, M

145, PAOLI STEFANO, 408, 03:52:03, M

147, SILSETH OLE KRISTIAN, 371, 03:52:18, M

148, FLENGSRUD RUNE, 14, 03:52:22, M

149, TURSIC ROLANDO, 182, 03:52:28, M

150, HEGGELUND TERJE, 432, 03:52:30, M

151, OEDEGAARD UNNI, 6114, 03:52:33, F

152, JENSEN LEIF ODDVIN, 323, 03:52:43, M

153, MANTINI PAOLO, 115, 03:52:45, M

154, MANAGLIA ALBERTO, 117, 03:52:53, M

155, AAGAARD STEIN ERIK, 252, 03:53:17, M

156, STRAND ULF ERIK, 768, 03:53:19, M

157, CONFORTOLA PIERINO, 285, 03:53:25, M

158, RAUSSE ANGELO, 107, 03:53:36, M

159, EPNER ILMAR, 468, 03:53:49, M

160, DELVAI MAURO, 61, 03:54:22, M

161, HOCK STEFAN, 354, 03:54:32, M

162, MATORDES LORIS, 45, 03:54:42, M

163, LEIMBACH MARIO, 336, 03:54:53, M

164, CONFORTOLA ANTONELLA, 6109, 03:54:57, F

165, VACLAVEK TOMAS, 170, 03:55:04, M

166, LORA PIERANGELO, 393, 03:55:11, M

167, PAROLARI NICOLA, 64, 03:55:17, M

168, SAILLET BENOIT, 863, 03:55:22, M

169, IMBSEN HAKON, 293, 03:55:31, M

170, NOVOTNY JIRI, 174, 03:55:42, M

171, KNAPEK LADISLAV, 172, 03:55:59, M

172, BERLINCIONI GIANPAOLO, 410, 03:56:19, M

173, FEDEL SILVANO, 376, 03:56:27, M

174, KOOVIT TOOMAS, 160, 03:56:35, M

175, SANDSTAD OLE REINHART, 441, 03:56:38, M

176, ANDREASSON MORTEN, 373, 03:56:39, M

177, BRICKER ROMAN, 197, 03:56:40, M

178, POIROT HERVE', 265, 03:56:41, M

179, ROSSI ETTORE, 65, 03:57:01, M

180, TANARA FRANCESCO, 380, 03:57:10, M

181, ROSSI BATTISTA, 438, 03:57:11, M

182, DUSHYN OLEKSIY, 199, 03:57:15, M

183, GIUDICI DAVIDE, 475, 03:57:23, M

184, RIZZOLI GIULIO, 360, 03:57:45, M

185, VANZO STEFANO, 123, 03:57:46, M

186, FRIGERIO GIUSEPPE, 312, 03:57:47, M

187, REUSCH CHRISTIAN H.P., 17, 03:57:54, M

187, KABANEN DENIS, 1349, 03:57:54, M

189, KARLSEN GEIR, 244, 03:58:02, M

190, MEEN EIVIND, 346, 03:58:03, M

191, GATTI ALBERTO, 130, 03:58:17, M

192, MALECEK MARTIN, 173, 03:58:23, M

193, HALVORSEN ANDREAS, 291, 03:58:28, M

194, VARRONE LUIGI, 66, 03:58:37, M

195, DELLAFIOR ROBERTO, 429, 03:58:54, M

196, LOVISETTO STEFANO, 386, 03:59:03, M

197, WAEHLE BARD, 250, 03:59:06, M

197, DZIADKOWIEC DOROTA, 6119, 03:59:06, F

199, ARVNES BJORN, 445, 03:59:07, M

199, STALSBERG TORBJOERN, 405, 03:59:07, M

201, BITCHOUGOVA EUGENIA, 60, 03:59:13, F

202, MAESTRI WALTER, 331, 03:59:18, M

203, LAZOVSKIY VIKTOR, 3520, 03:59:29, M

204, ANKER RASCH OLE FR., 288, 03:59:35, M

205, BONELLI SIMONE, 819, 03:59:50, M

206, ERICSSON KRISTER, 853, 03:59:59, M

207, VALTER DALIBOR, 278, 04:00:01, M

208, LEESER WALTER, 462, 04:00:14, M

209, BAZZEL NICULIN, 368, 04:00:38, M

210, RIGONI ALESSANDRO, 267, 04:01:12, M

211, OLIVIER LORENZO, 392, 04:01:14, M

211, COSTANTIN COSTANTINO, 201, 04:01:14, M

213, HUBER JURGEN, 339, 04:01:21, M

214, HARILA JON PETTER, 716, 04:01:27, M

215, VENTURELLI CHRISTIAN, 109, 04:01:33, M

216, ROSSATO MIRKO, 343, 04:01:37, M

217, REJZEK MARTIN, 377, 04:01:52, M

218, FRENGUELLI ANDREA, 436, 04:01:55, M

219, AMUNDSEN SVERRE, 1822, 04:02:02, M

220, FONTANA IVANO, 77, 04:02:06, M

221, LONGA ARNO, 321, 04:02:14, M

222, STRANDENAES TALLAK, 236, 04:02:16, M

223, KLAMPE INDREK, 845, 04:02:17, M

224, HERZER FRANZ, 254, 04:02:21, M

225, BROMARK MAGNUS, 367, 04:02:27, M

226, MIKESKA MIROSLAV, 834, 04:02:31, M

227, BERLANDA SILVANO, 58, 04:02:32, M

228, NOACK NOE, 854, 04:02:37, M

229, BLUMENSAAT FRANK, 301, 04:02:39, M

230, PATOLLA HARTMUT, 1206, 04:02:54, M

231, CHANOINE ARMANDO, 811, 04:03:00, M

232, NARJORD EINAR, 414, 04:03:22, M

233, DELLASEGA GIUSEPPE, 306, 04:03:35, M

234, KYLLAND HAKON, 13, 04:03:45, M

235, NOURMANSHIN SERGUEI, 356, 04:03:54, M

236, KAASA STEIN, 15, 04:04:12, M

237, CROVETTI MASSIMO, 232, 04:04:39, M

238, TONON LINO, 67, 04:04:54, M

239, WAGNER WENDY KAY, 6115, 04:04:59, F

240, DAVOLI MARIUS, 358, 04:05:05, M

241, BONADEI STEFANO, 439, 04:05:19, M

242, BUSO PAOLO, 653, 04:05:23, M

243, CAVADA DANIELE, 374, 04:05:41, M

244, SVENDSEN JOSTEIN, 387, 04:05:44, M

245, ROISELAND NILS-ARNE, 773, 04:05:50, M

245, CIMINI SECONDINO, 337, 04:05:50, M

247, AUSERMULLER DARIO, 452, 04:05:56, M

248, PARNASTE ATS, 161, 04:06:05, M

249, GIGER DANIEL, 326, 04:06:10, M

250, STENBERG PAL, 431, 04:06:27, M

251, WERNER JOHAN, 289, 04:06:47, M

252, NYLUND ULF, 467, 04:06:56, M

253, GUSEV SERGEI, 719, 04:07:01, M

254, GALASSINI ALESSANDRO, 830, 04:07:06, M

255, HAMMER GEIR, 711, 04:07:20, M

256, MARTINELLI LUCA, 91, 04:07:21, M

257, URUSOV RAVIL, 246, 04:07:27, M

258, BRABEC MIROSLAV, 365, 04:07:48, M

259, VAIA CARLO, 577, 04:07:51, M

260, ENGELSTAD KJETIL, 422, 04:07:58, M

261, NORDBYE BJORN OLAV, 472, 04:08:11, M

262, CHIARINI GIORGIO, 257, 04:08:19, M

263, SKOGEN SVERRE, 626, 04:08:24, M

264, SIMON LUCIO, 370, 04:08:38, M

265, VACLAVEK JIRI, 457, 04:09:01, M

266, SMIRNOV EVGENIY, 688, 04:09:10, M

267, MUSTAD PER-GUNNAR, 21, 04:09:17, M

268, CELLA CARLO, 241, 04:09:20, M

269, KRUPNOV NIKOLAI, 231, 04:09:25, M

270, DRUIDI VIVIANA, 6121, 04:09:28, F

271, SCANDELLA STEFANO, 87, 04:09:31, M

272, SOMMAVILLA ROBERTO, 49, 04:09:39, M

273, AAS TORKILD, 849, 04:09:55, M

274, HUBER THOMAS, 338, 04:09:58, M

275, KNUESEL MARKUS, 460, 04:10:17, M

276, DEL FABBRO GABRIELE, 390, 04:10:20, M

277, DUTTO FRANCESCO, 1686, 04:11:08, M

278, HODNE FRODE, 320, 04:11:17, M

278, TISSIERES JEAN-MARC, 357, 04:11:17, M

280, NELLA MICHELE, 791, 04:11:23, M

281, TOGNI MORENO, 658, 04:11:25, M

282, MIETINEN ARNOLD, 406, 04:11:31, M

282, SINDLAND OLAV, 772, 04:11:31, M

284, MOROZOV ALEXANDR, 389, 04:11:35, M

285, SOLBERG BIRGER, 290, 04:11:44, M

286, FILIPPI OMAR, 314, 04:11:58, M

286, SERAFINI IVO, 297, 04:11:58, M

288, INGLINGSTAD BJORN OLE, 636, 04:12:01, M

289, BAZANT PAVEL, 440, 04:12:08, M

290, VARESCO SERGIO, 361, 04:12:15, M

291, CALLIARI ALESSANDRO, 1357, 04:12:26, M

292, NUSSBAUMER HARRY, 324, 04:12:27, M

293, VALLEFERRO MAURO, 808, 04:12:30, M

294, KAMPPINEN ANSSI, 413, 04:12:52, M

295, HARTMANN SVEN, 1175, 04:13:06, M

295, GOULIAEV KONSTANTINE, 775, 04:13:06, M

297, TAJET TORE, 404, 04:13:10, M

298, SUNDSTEDT RALF, 1309, 04:13:13, M

299, MUSTAD BRITA CECILIE, 316, 04:13:17, F

300, ROENNING KARSTEN, 255, 04:13:21, M

301, SVOBODA PETR, 308, 04:13:24, M

302, DELLANTONIO MAURO, 443, 04:13:27, M

303, KOCHETOV VLADIMIR, 253, 04:13:32, M

304, DE GASPERI ALESSANDRO, 342, 04:13:45, M

305, MURER GIANNI, 274, 04:13:47, M

306, JELSTAD KARL, 423, 04:13:55, M

307, KORITZ RALPH, 625, 04:13:57, M

308, HAGLUND TOMMY, 3562, 04:14:20, M

309, BERBENNI ROBERTO, 256, 04:14:25, M

310, BLAHNA PETE, 258, 04:14:29, M

311, ALLEYSON LUCA, 284, 04:14:32, M

311, ZANETTI ERMANNO, 464, 04:14:32, M

313, ISAEV IVAN, 372, 04:14:38, M

314, PIAZZI LORENZO, 424, 04:14:39, M

315, WALCHER HEINZ, 287, 04:14:57, M

316, WARLOFF HAAKON, 277, 04:15:00, M

317, MAGNOCAVALLO RICCARDO, 46, 04:15:04, M

318, BRENNA TOR, 763, 04:15:20, M

319, ANDREOLLI LORENZO, 680, 04:15:39, M

319, FANTON CRISTIANO, 453, 04:15:39, M

321, MARTINSEN KJELL CHRISTIAN, 451, 04:15:42, M

322, COMPAGNONI ISEO, 806, 04:16:02, M

323, BRIGADOI DOMENICO, 266, 04:16:05, M

324, FLEMATTI DAVIDE, 1288, 04:16:09, M

324, ZINI ALFONSO, 839, 04:16:09, M

326, STORTI PAOLO, 333, 04:16:14, M

327, NIELSEN IVAR, 1581, 04:16:26, M

328, MARTI ANDRE', 369, 04:16:28, M

329, MERLO LUIGI, 718, 04:16:35, M

330, STUGE ULF, 844, 04:17:00, M

331, BRAUS CARLO, 248, 04:17:43, M

332, OJAOTS AIGAR, 327, 04:17:44, M

333, NYLANDER PONTUS, 816, 04:17:57, M

334, MORA WALTER, 313, 04:18:02, M

335, HARJU TIMO, 412, 04:18:03, M

336, RONCARI MAURO, 1063, 04:18:14, M

337, PFISTER SVEN, 683, 04:18:20, M

338, BJORKMANN OLE, 279, 04:18:26, M

339, MAKAROV IOURI, 245, 04:18:28, M

340, VAKSVIK JON FRODE, 419, 04:18:33, M

341, LARSSON BJORN, 450, 04:18:34, M

342, NIELSEN ERIK WAAGE, 770, 04:18:38, M

343, BARP TONI, 237, 04:18:43, M

344, BONAZZI GIOVANNI, 86, 04:18:48, M

345, MEHNERT ANDRE', 529, 04:18:49, M

346, BJOERNSTAD ARILD, 1183, 04:18:51, M

347, TOMIO CARMINE, 233, 04:18:52, M

348, STOEN EIVIND, 777, 04:18:55, M

349, ANDRICH IVO, 202, 04:18:58, M

350, CICCHETTI ANTONIO, 580, 04:18:59, M

351, ZAHRADKA TOMAS, 1367, 04:19:02, M

352, TUNGESVIK OLAV, 1345, 04:19:03, M

353, KILDHAL ARNE JORGEN, 759, 04:19:07, M

354, LINN ANNE ELVEBAKK, 1165, 04:19:09, F

355, SWENSON PETER, 465, 04:19:11, M

356, GULBRANDSEN SVEIN, 860, 04:19:13, M

356, KULSTAD TORBJORN, 861, 04:19:13, M

358, DE STALES MARCO, 551, 04:19:14, M

359, SMOLKA IVAN, 349, 04:19:18, M

360, REICH MASSIMO, 502, 04:19:19, M

361, LOEITE KNUT ARNE, 2315, 04:19:20, M

362, BORMOLINI ALFREDO, 427, 04:19:29, M

363, GRISI FRANCESCO, 669, 04:19:47, M

364, LIND GERT, 678, 04:19:57, M

365, BONAZZI WALTER, 340, 04:20:04, M

366, CAOLA SIRO, 394, 04:20:14, M

367, TAUGLAND TROND ERIK, 1291, 04:20:17, M

368, WYSS ERIC, 786, 04:20:18, M

369, OUVRIER FULVIO, 1280, 04:20:21, M

370, SCHUELLNER FALKO, 757, 04:20:29, M

371, DALLE AVE FABRIZIO, 283, 04:20:32, M

372, DAHLMO MARIANNE, 783, 04:20:35, F

373, BERARDI DANIELE, 426, 04:20:45, M

374, GRIP ORJAN, 1035, 04:20:49, M

375, LINDTVEIT TORGEIR, 1307, 04:21:03, M

376, BJERKE PAL A.S., 399, 04:21:07, M

377, GABRIELLI ROBERTO, 43, 04:21:08, M

378, STEFEK JAROSLAV, 696, 04:21:10, M

379, WINBERG PAL, 649, 04:21:19, M

380, TANGEN KJELL MAGNE, 1769, 04:21:20, M

381, BERLANDA ALESSIO, 434, 04:21:25, M

382, SONTACCHI ALESSANDRO, 521, 04:21:26, M

383, PAKKASMAA JUHANA, 1302, 04:21:31, M

383, CORRADINI RENZO, 531, 04:21:31, M

385, GRASSI MARCO, 1092, 04:21:34, M

386, BRANDSTAD STEFFEN, 510, 04:21:37, M

387, VINANTE RICCARDO, 817, 04:21:41, M

388, MARTINELLI LUCA, 585, 04:21:47, M

389, HARTMANN ULLRICH, 1174, 04:21:48, M

390, HAAKENSTUEN DAG, 637, 04:21:50, M

391, ALDER NORBERT, 341, 04:21:52, M

392, STABELL ERIKSEN CHRISTIAN, 363, 04:21:56, M

393, MENAPACE SANDRO, 275, 04:21:58, M

394, CECCATO GINO, 295, 04:22:08, M

395, ZVEREV VLADIMIR, 309, 04:22:26, M

396, BJORGUM OLE, 1270, 04:22:27, M

397, MARTS JAN, 703, 04:22:35, M

398, SUND ENDRE ORDING, 762, 04:22:38, M

399, RAMBOL JAN, 1163, 04:22:50, M

400, MENAPACE FRANCESCO, 238, 04:22:52, M

401, NORIS RENATO, 508, 04:22:55, M

402, KABANEN NIKOLAI, 1347, 04:23:13, M

403, GEISLER JORG, 789, 04:23:19, M

404, BERTOLINA FRANCESCO, 807, 04:23:22, M

405, WOIEN HALVOR, 616, 04:23:23, M

406, ARNEVAAG TORE, 604, 04:23:40, M

407, GOLLINO FEDERICO, 567, 04:23:47, M

408, GARIN MASSIMILIANO, 1244, 04:23:48, M

408, HARCUBA PETR, 388, 04:23:48, M

410, AUSERMULLER MICHELE, 448, 04:23:50, M

411, PIOTTI ODILLO, 221, 04:23:54, M

412, MENGON SERGIO, 1337, 04:24:03, M

413, HUBER FRANZ, 1245, 04:24:19, M

414, OLIVOTTI MARCO, 2696, 04:24:20, M

415, GULBRANDSEN KNUT, 1292, 04:24:44, M

416, LARGER BRUNO, 251, 04:24:46, M

417, AVI FULVIO, 262, 04:24:47, M

418, ZAGONEL GIACOMO, 269, 04:24:48, M

419, BIONDINI ROBERTO, 415, 04:24:49, M

420, MANZONI DAVIDE, 1673, 04:24:50, M

421, MION MICHELE, 268, 04:24:53, M

422, SEBBEN LUIGI, 383, 04:24:54, M

423, LOMBARD FABRIZIO, 4566, 04:25:06, M

423, BRAATHEN ERIK G., 526, 04:25:06, M

425, PEDERSEN JAN RUNE, 1141, 04:25:09, M

426, MENAPACE MARCO, 276, 04:25:20, M

427, VIKEN BIRGIT, 654, 04:25:29, F

427, FELICETTI LUIGI, 204, 04:25:29, M

429, VENTURA STEFANO, 469, 04:25:32, M

430, SVENSSON ULF, 249, 04:25:33, M

431, ENDRIZZI SERGIO, 471, 04:25:42, M

432, VARESCO JARNO, 695, 04:25:43, M

433, BARLASSINA GIORGIO, 230, 04:25:45, M

434, WILHELMSEN JOHN ANDRE, 776, 04:25:49, M

435, AROZENA HARITZ, 520, 04:26:00, M

436, FIORI ANDREA, 325, 04:26:01, M

437, MELISSANO FRANCESCO, 1093, 04:26:11, M

438, SODERBERG LARS-GORAN, 1213, 04:26:18, M

439, PETROV SERGUEI, 646, 04:26:20, M

440, ZANNANTONIO DENIS, 713, 04:26:22, M

441, PECKA JAN, 1365, 04:26:23, M

442, HANSEN BOERRE, 756, 04:26:30, M

443, BIZZARRI SILVANO, 379, 04:26:38, M

444, STACH JAN, 698, 04:26:46, M

445, MANFRE' ENZO, 391, 04:26:47, M

446, DECRESTINA ELIO, 660, 04:26:52, M

447, BANFI STEFANO, 600, 04:27:02, M

448, KREJSA TOM, 1344, 04:27:03, M

449, CONCI LUCA, 527, 04:27:08, M

450, PASSERINI LUIGI, 681, 04:27:13, M

450, BATCHKOEV GUENNADI, 1199, 04:27:13, M

452, ZAMPATTI LINO, 335, 04:27:15, M

453, SLOGEDAL OLAV, 1160, 04:27:21, M

454, DELVAI EDY, 592, 04:27:28, M

455, DEFRANCESCO CARLO, 590, 04:27:34, M

456, PEIER JEAN-PIERRE, 740, 04:27:39, M

457, PELOSO CLAUDIO, 623, 04:27:42, M

458, DE PRATO PAOLO, 602, 04:27:43, M

459, DEL LONGO ORFEO, 729, 04:27:50, M

460, KRISTIANSSON MATS, 799, 04:28:00, M

460, MORISI MICHELE, 584, 04:28:00, M

462, SAETHER STURLA, 2273, 04:28:01, M

463, FELTRINELLI MARIO, 514, 04:28:02, M

464, COMPAGNONI MARCO, 805, 04:28:03, M

465, RELA RICCARDO, 647, 04:28:04, M

466, ANESI ALESSANDRO, 723, 04:28:05, M

467, ALBERT FRANTISEK, 458, 04:28:09, M

468, DELLAGIACOMA ALDO, 305, 04:28:13, M

469, ZULIAN UMBERTO, 403, 04:28:14, M

469, FORZATTI CARLO, 347, 04:28:14, M

471, ZONTA GIANDOMENICO, 571, 04:28:15, M

472, FONTANARI LUIGI, 1636, 04:28:21, M

473, FOLGARAIT SANDRO, 748, 04:28:25, M

474, OTTOSSON NICLAS, 421, 04:28:31, M

475, CECCATO MIRKO, 294, 04:28:42, M

476, CHATEL EDY, 1152, 04:28:43, M

477, ZANCHI GIOVANNI, 382, 04:28:45, M

478, COSTAZ DANIEL, 605, 04:28:48, M

479, CAPITANIO LUCA, 5147, 04:28:51, M

480, FORSMO STEINAR, 641, 04:28:55, M

481, BRUSCHETTI SANDRO, 535, 04:28:58, M

482, GLOMSROD MARTIN, 644, 04:29:03, M

482, CICCHETTI GIOVANNI, 673, 04:29:03, M

484, DELVAI MAURO, 714, 04:29:04, M

484, DA RIN PISTER GIUSEPPE, 4748, 04:29:04, M

486, ZANARDI ALESSANDRO, 504, 04:29:07, M

487, PELOSO ENRICO, 375, 04:29:08, M

488, KNIVSFLAA INGVALD, 4255, 04:29:16, M

489, JELLICI CARLA, 444, 04:29:17, F

490, GUADAGNINI THOMAS, 822, 04:29:19, M

491, CLAUSEN KLAUS, 761, 04:29:21, M

491, ENTILLI MORENO, 348, 04:29:21, M

493, KLOTZER GUNTER, 682, 04:29:23, M

494, SCHWEINBERGER BERND, 859, 04:29:34, M

495, PEDRONI FIORENZO, 259, 04:29:35, M

496, JOCALLAZ ALDO, 536, 04:29:47, M

497, STRNAD TOMAS, 611, 04:29:53, M

498, AGOSTINI ARNALDO, 78, 04:29:59, M

499, SKAAR INGER LISE, 617, 04:30:06, F

499, BERUBE' GILLES, 671, 04:30:06, M

501, PUVI MARGUS, 800, 04:30:10, M

502, GLEMMESTAD EIVIND, 4446, 04:30:15, M

503, VANZELLA ALESSANDRO, 430, 04:30:25, M

504, FLORIS GIANCARLO, 260, 04:30:27, M

505, GORNIK MILAN, 741, 04:30:45, M

505, DEFLORIAN ALESSANDRO, 1207, 04:30:45, M

505, MUELLER DANIEL HEIRI, 730, 04:30:45, M

508, TORGALSBOEN ODDBJORN, 715, 04:30:47, M

509, MESSINA LUCA, 846, 04:30:48, M

510, JACHYMEK PIOTR, 691, 04:30:51, M

511, URBANI GIORGIO, 670, 04:30:52, M

512, CHATRIAN MATTEO, 1209, 04:30:54, M

513, SARTORI TIMO, 449, 04:30:58, M

513, GERONAZZO DAVIDE, 519, 04:30:58, M

515, COVI MARIANO, 546, 04:30:59, M

516, ALBER FRANK, 446, 04:31:03, M

517, SPIEZIO MASSIMO, 624, 04:31:06, M

518, KRISTIANSEN KJETIL, 1255, 04:31:09, M

519, SKARDAL OLE, 754, 04:31:10, M

519, ZANONER GIUSEPPE, 318, 04:31:10, M

521, FILOSI MARIO, 733, 04:31:12, M

522, JOCALLAZ ERMES, 1028, 04:31:14, M

522, CAMERIN ITALO, 537, 04:31:14, M

524, BONACORSI ARRIGO, 582, 04:31:15, M

525, GRONVOLD ARVE, 796, 04:31:17, M

526, LODI ORIETTA, 661, 04:31:18, F

