Index of /jostein/natur

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ja20091201.html 2024-11-09 00:09 85K 
[DIR]_vti_cnf/ 2015-04-15 20:07 -  
[TXT]tytteb.html 2009-07-26 11:49 5.8K 
[TXT]gulkrage.html 2009-07-25 21:31 6.9K 
[TXT]revebjel.html 2009-07-25 21:15 9.4K 
[TXT]soldugg.html 2009-07-25 20:49 9.0K 
[TXT]rypeb.html 2009-07-25 20:21 6.6K 
[TXT]hassel.html 2006-10-22 14:34 14K 
[TXT]tranehal.html 2006-10-20 21:37 6.6K 
[TXT]admiral.html 2006-08-23 23:44 6.8K 
[TXT]blabar.html 2006-08-22 23:06 7.7K 
[TXT]jablom.html 2006-08-22 23:06 6.6K 
[TXT]perlemor.html 2006-08-22 22:54 12K 
[TXT]tverrskj.html 2006-08-21 23:16 6.8K 
[TXT]hvitklov.html 2006-08-20 22:59 8.1K 
[TXT]kaprifol.html 2006-08-20 11:48 9.1K 
[TXT]geitrams.html 2006-08-20 11:28 9.4K 
[TXT]bringeba.html 2006-08-20 11:10 4.1K 
[TXT]oyentros.html 2006-08-20 11:00 13K 
[TXT]molte.html 2006-08-20 01:09 6.9K 
[TXT]gronnfink.html 2006-08-20 01:08 7.2K 
[TXT]blaklokk.html 2006-08-20 00:53 7.1K 

Apache/2.4.10 (Win32) OpenSSL/1.0.1i PHP/5.6.3 Server at staverloekk.no Port 80